Aston Martin Vanquish

| Group | 1 |
| Engine | 60° V12 |
| Displacement | 5935cc |
| Fuel feed and ignition | Visteon twin PTEC engine management |
| Location | Front longitudinal |
| Transmission | Magneti-Marelli six-speed sequential manual, RWD, BTR LSD, ASR |
| Bore and stroke | 89.0mm x 79.5mm (3.5 in x 3.13 in) |
| Compression ratio | 10.5:1 |
| Cylinder block | All alloy, wet sump |
| Cylinder head | All alloy, twin chain driven overhead camshafts, 48 valve |
| Redline rpm | 7300 |
| Bhp @ rpm | 460 @ 6800 |
| lb ft @ rpm | 400 @ 5500 |
| Kerb weight/kg | 1835 |
| bhp/ton | 251 |
| bhp/litre | 78 |
| Chassis | Extruded aluminium bonded to carbon fibre backbone. Composite front and rear crash structures. Aluminium skin panels. Extruded aluminium door side impact protection beam |
| Tyres | 255/40 ZR19" front, 285/40 ZR19" rear Yokohama |
| Wheels | 9J x 19" front, 10J x 19" rear, lightweight Magnesium aluminium alloy |
| Brakes | Anti-lock, ventilated and drilled 355mm (front) and 330mm (rear) diameter Brembo disc brakes, four piston calipers, ABS |
| Steering | Rack and pinion, variable power assistance 2.73 turns lock to lock |
| Front suspension | Independent with forged aluminium double wishbones. Coil springs, monotube damper and anti-roll bar, cast aluminium front suspension uprights |
| Rear suspension | Independent with forged aluminium double wishbones. Coil springs, monotube damper and anti-roll bar |
| Cabin | 2 door; 2+2 seat |
| 0-60/secs | 4.9 |
| 0-100/secs | 10.7 |
| Max mph | 190 |
| Fuel tank | 80 litres |
| Year | 2001-2004 |
| Country | England |
| Price when new | £170,000 |
| Number produced | 2578 |
The Vanquish was Aston Martin's flagship model from its introduction in 2001 until production ended on 19th July 2007 coinciding with the shutting of the Newport Pagnell factory after 49 years where the car was hand built. When Aston were designing the Vanquish the clear competitor was the Ferrari 550 Maranello and it was this car that Aston wanted to beat.
The main frame of the chassis is made from extruded aluminium to form a central monocoque safety cell which is bonded to a central transmission tunnel made of carbon fibre which doubles as a superstrong backbone as well as a heat shield for the gearbox as in Formula 1, it only weighs 250lbs yet had the strength and torsional rigidity of a Formula 1 car of the day. There are steel, aluminium, and carbon fibre composite subframes for the engine and front and rear suspensions, the body sides, doors and window frames are resin transfer moulded fibreglass while the A-pillars are carbon fibre woven around a foam core which provide excellent strength and roll over protection. The larger panels such as the bonnet and roof are made of aluminium and individually hand fitted. There are carbon fibre crash structures at the front and rear and a completely flat underbody, leading to a rear venturi enhancing downforce.
The engine is the same all alloy unit in the final DB7 Vantage V12s but retuned with 36 more horsepower, more torque due to lighter valvetrain, uprated camshafts, revised intake manifolds and a lighter and stronger crankshaft. The updated electronic engine management now has to control the drive-by-wire throttle and the Tremec six-speed gearbox along with the ABS and traction control – one of the more difficult aspects of the cars development apparently.
"The Vanquish feels exactly what it looks like to drive: a harder, fitter DB9, one that goes to the gym a lot, a sort of Club Sport version in effect." ***** evo Magazine, Issue 070































