BMW M3


| Group | 4 |
| Engine | S50 Straight 6 |
| Displacement | 3201cc |
| Fuel feed and ignition | DME |
| Location | Front longitudinal |
| Transmission | 6 speed manual RWD limited slip diff (ca. 25% locking) |
| Bore and stroke | 86.4 x 91.00mm (3.4 x 3.58in.) |
| Compression ratio | 11.3:1 |
| Cylinder block | Aluminium alloyed with silicon (Alusil), wet sump |
| Cylinder head | Aluminium alloy, 2 DOHC, 4 valves per cylinder, Double VANOS |
| Redline rpm | 7400 |
| Bhp @ rpm | 321 @ 7400 |
| lb ft @ rpm | 258 @ 3250 |
| Kerb weight/kg | 1440 |
| bhp/ton | 223 |
| bhp/litre | 100 |
| Chassis | All steel monocoque |
| Tyres | 225/45 ZR 17" front, 245/40 ZR 17" rear, Michelin Pilot Sport |
| Wheels | 7.5J x 17" front, 8.5J x 17" rear |
| Brakes | Ventilated, single piston calipers, ABS, 315mm front, 312mm rear |
| Steering | Rack and pinion, hydraulic assisted |
| Front suspension | MacPherson struts, lower wishbones, coils springs/dampers, anti-roll bar |
| Rear suspension | Multi-link "Z-axle", coils/damper, anti-roll bar |
| Cabin | 2 door; 5 seat |
| 0-60/secs | 5.2 |
| 0-100/secs | 12.2 |
| Max mph | 155 (limited) |
| Fuel tank | 62 litres |
| Year | 1996-1999 |
| Country | Germany |
| Price when new | £44,000 |
| Number produced | 2845 (EU RHD) |































