Honda NSX


| Group | 3 |
| Engine | C30A 90° V6 |
| Displacement | 2977cc |
| Fuel feed and ignition | Honda PGM-Fi |
| Location | Mid transverse |
| Transmission | 5 speed manual, transverse, RWD, LSD, TCS |
| Bore and stroke | 90 x 78 mm (3.54 x 3.07 in) |
| Compression ratio | 10.2:1 |
| Cylinder block | Aluminium, wet sump |
| Cylinder head | Aluminium, twin-cam 24valve V6 with VTEC variable valve timing |
| Redline rpm | 8000 |
| Bhp @ rpm | 270 @ 7100 |
| lb ft @ rpm | 210 @ 5300 |
| Kerb weight/kg | 1320 |
| bhp/ton | 212 |
| bhp/litre | 91 |
| Chassis | Aluminium monocoque body and chassis |
| Tyres | 205/50 ZR 15" front, 225/50 ZR 16" rear, Bridgestone Potenza |
| Wheels | 6.5J x 15" front, 8J x 16" rear, Magnesium alloy |
| Brakes | Ventilated, 282mm front and rear, ABS |
| Steering | Rack and pinion, non asssisted |
| Front suspension | All aluminium independent double wishbones, coil springs, anti-roll bar |
| Rear suspension | All aluminium independent double wishbones, coil springs, anti-roll bar |
| Cabin | 2 door; 2 seat |
| 0-60/secs | 5.1 |
| 0-100/secs | 12.1 |
| Max mph | 168 |
| Fuel tank | 70 litres |
| Year | 1991-2005 |
| Country | Japan |
| Price when new | £65,000 |
| Number produced | ~500 (UK RHD) |
Launched by Honda in 1990 after winning five consecutive Formula 1 constructors titles, the NSX was developed with Honda's racing successes and was full of Formula 1 technology.
It was Japan's first supercar, and the first production car with, an all aluminium monocoque body and chassis. Its suspension and engine were also aluminium, and the handling was fine-tuned with the help of Honda's Formula 1 driver Ayrton Senna.
It had a race inspired mid-mounted naturally aspirated 2977cc twin-cam 24valve V6 with VTEC variable valve timing and titanium connecting rods allowing an 8500rpm redline and super sharp throttle response. It revved like an F1 engine, and produced and awesome sound.
"The useable supercar" ***** evo Magazine, THE KNOWLEDGE































