Maserati GranSport LE


| Group | 2 |
| Engine | 90° V8 |
| Displacement | 4244cc |
| Fuel feed and ignition | Bosch Motronic ME7.3.2 |
| Location | Front longitudinal |
| Transmission | 6 speed automated manual, rear mounted longitudinal |
| Bore and stroke | 92 x 80 mm |
| Compression ratio | 11.1:1 |
| Cylinder block | Aluminium alloy, dry sump |
| Cylinder head | Aluminium alloy, dohc per bank. Four valves per cylinder |
| Redline rpm | 7600 |
| Bhp @ rpm | 396 @ 7000 |
| lb ft @ rpm | 333 @ 4500 |
| Kerb weight/kg | 1680 |
| bhp/ton | 235 |
| bhp/litre | 93 |
| Chassis | Steel bodyshell |
| Tyres | 235/35 ZR19 front, 265/30 ZR19 rear, Michelin Pilot Sport |
| Wheels | 8J x 19" front. 9.5J x 19" rear, aluminium alloy |
| Brakes | Brembo cross-driller discs, 330mm front, 310mm rear, four pot calipers, Bosch 5.3 four-channel ABS |
| Steering | Rack and pinion hydraulic assisted |
| Front suspension | Double wishbones with coil springs and Skyhook active damping |
| Rear suspension | Double wishbones with coil springs and Skyhook active damping |
| Cabin | 2 door; 4 seat |
| 0-60/secs | 4.8 |
| 0-100/secs | 11.4 |
| Max mph | 177 |
| Fuel tank | 88 litres |
| Year | 2004-2008 |
| Country | Italy |
| Price when new | £66,000 |
| Number produced | - |
"Maser Coupe realises its full potential" ****1/2 evo Magazine, THE KNOWLEDGE































