Mercedes-Benz CL55 AMG - Q3 2008


| Group | 2 |
| Engine | F 5439 V8 |
| Transmission | RWD 5 speed auto |
| Cabin | 2 door; 4 seat |
| Bhp @ rpm | 355 @ 5500 |
| lb ft @ rpm | 391 @ 3150-4500 |
| Kerb weight/kg | 1865 |
| bhp/ton | 191 |
| bhp/litre | 65 |
| 0-60/secs | 5.7 |
| 0-100/secs | 14.6 |
| Max mph | 180 |
| Fuel tank/l | 88 |
| Year | 2000-2006 |
| Country | Germany |
| Price when new | £82,440+ |
| Number produced | 400 (UK RHD) |
"Amazing poise, brute power, huge presence" ***** evo Magazine, Issue 024














