Porsche Cayman S Gen 2


| Group | 2 |
| Engine | Flat 6 |
| Displacement | 3436cc |
| Fuel feed and ignition | Electronic multipoint direct fuel injection |
| Location | Mid longitudinal |
| Transmission | 6 speed manual, PSM |
| Bore and stroke | 97 x 77.5 mm |
| Compression ratio | 12.5:1 |
| Cylinder block | Aluminium alloy, dry sump |
| Cylinder head | Aluminium alloy, DOHC, four valves per cylinder with VarioCam Plus |
| Redline rpm | 7500 |
| Bhp @ rpm | 315 @ 7200 |
| lb ft @ rpm | 273 @ 4750 |
| Kerb weight/kg | 1350 |
| bhp/ton | 233 |
| bhp/litre | 92 |
| Chassis | Steel monocoque |
| Tyres | 235/40ZR18 front, 265/40ZR18 rear |
| Wheels | 8J x 18 front, 9J x 18 rear |
| Brakes | Ventilated and cross drilled, four piston calipers, EBD, ABS, 318mm front, 299mm rear |
| Steering | Rack and pinion hydraulic assisted |
| Front suspension | Aluminium Independent MacPherson struts, coil springs, anti-roll bar |
| Rear suspension | Aluminium Independent MacPherson struts, coils springs, anti-roll bar |
| Cabin | 2 door; 2+0 |
| 0-60/secs | 5.2 |
| 0-100/secs | 11.4 |
| Max mph | 172 |
| Fuel tank | 64 litres |
| Year | 2009- |
| Country | Germany |
| Price when new | £45,449 |
| Number produced | In production |
"The new Cayman's the purest and, in many respects, the best car Porsche makes" ***** evo Magazine, January 2009































