
Need inspiration‚ take a look at some of our examples
Any questions? Check out our FAQ or email us at contact@clubgt.co.uk
Calculate your year’s performance car motoring by first choosing which car you would like to drive‚ the time of year you will be using the car‚ and for how many days and miles. The Trip Planner will calculate the points and add up the trips to show your year's motoring.
Example Usage
| Car | Trip | Month | Days | Miles | Points |
| 550 | Weekend diamond shopping in Antwerp | Jan | 3 | 400 | 1200 |
| NSX | Valentine's trip to Le Manoir Aux Quat' Saisons (Tue-Wed) | Feb | 2 | 100 | 200 |
| F355 | Cheltenham Gold Cup 2 days | Mar | 2 | 260 | 410 |
| M5 | Long weekend with family driving through northern France | May | 4 | 750 | 440 |
| 911 Turbo | Le Mans 24hr (Thur-Tues) | Jun | 4 | 700 | 1420 |
| M3 | Goodwood Festival of Speed (Sat) | Jun | 1 | 120 | 115 |
| Arnage T | Chauffeur driven evening out in London | Aug | 1 | 20 | 190 |
| Clio 172 Cup | Long weekend to Brighton and south coast | Sep | 4 | 340 | 215 |
| Gallardo | 3 days off work exploring the 4WD supercar's limits | Oct | 3 | 300 | 810 |
| Totals: | 24 | 2990 | 5000 |

