Audi R8

| Group | 1 |
| Engine | 90° V8 |
| Displacement | 4163cc |
| Fuel feed and ignition | Electronic ignition and direct fuel injection |
| Location | Mid longitudinal |
| Transmission | Six-speed manual, AWD |
| Bore and stroke | 84.5mm x 92.8mm (3.33 in x 3.65 in) |
| Compression ratio | 12.5:1 |
| Cylinder block | Aluminium alloy, dry sump |
| Cylinder head | Aluminium alloy, dual overhead camshafts, 32 valve, variable inlet camshaft timing |
| Redline rpm | 8250 |
| Bhp @ rpm | 414 @ 7800 |
| lb ft @ rpm | 317 @ 4500 |
| Kerb weight/kg | 1560 |
| bhp/ton | 265 |
| bhp/litre | 99 |
| Chassis | Aluminium spaceframe |
| Tyres | 235/35 ZR19" front, 295/30 ZR19" rear, Pirelli P-Zero |
| Wheels | 8.5J x 19" front, 11J x 19" rear, aluminium alloy |
| Brakes | Drilled cast iron discs 365mm (front) and 356mm (rear) diameter, 8 pot callipers (front), 4 pot callipers (rear), ABS |
| Steering | Rack and pinion PAS |
| Front suspension | Independent double aluminium wishbones |
| Rear suspension | Independent double aluminium wishbones |
| Cabin | 2 door; 2 seat |
| 0-60/secs | 4.1 |
| 0-100/secs | 9.9 |
| Max mph | 187 |
| Fuel tank | 90 litres |
| Year | 2007- |
| Country | Germany |
| Price when new | £82,555 |
| Number produced | In production |
"No other car takes a demanding road apart with the precision and composure of Audi's incandescently rapid and hugely desirable R8" ***** evo Magazine, Issue 106






